3d Viewer
Bespoke Me
New
Sale
from 1
£ 106.00
Incl. 20.00% VAT
Sofia Basin Taps (Pair)
Article no.: HG-TAP106L
Product Description:
Enhance your bathroom with the Sofia Basin Taps (Pair). These taps feature a lever handle design and a quarter turn cartridge valve for easy operation. With a minimum operating pressure of 0.2 bar and a maximum of 5 bar, these taps deliver a flow rate of up to 24.18 l/min at 3 bar pressure. The taps require 2 tap holes with a diameter of 32mm and have a 1/2 BSP inlet connection. Upgrade your basin with these stylish and efficient basin taps today. (Please note: WRAS and TMV approval not included, flexible tails and waste are not included).
WRAS Approved | No |
TMV Approved | No |
Minimum Operating Pressure (bar) | 0.2 |
Maximum Operating Pressure (bar) | 5 |
Flexible Tails Included | No |
Number of tap holes required | 2 |
Handle Type | Lever |
Swivel Spout | No |
Inlet Connection | 1/2 BSP |
Outlet Connection | N/a |
Tap Hole Diameter (mm) | 32 |
Tap Type description | BIB |
Includes Waste | No |
Valve / Cartridge Type | Quarter Turn Cartridge |
Cartridge Spare code | T7607-08 |
0.2bar (l/min) | 5 |
0.5bar (l/min) | 10.1 |
1bar (l/min) | 14.2 |
2bar (l/min) | 19.9 |
3bar (l/min) | 24.2 |
WRAS Approved | 0 |
TMV Approved | 0 |
Minimum Operating Pressure (bar) | 0.2 |
Maximum Operating Pressure (bar) | 5 |
Flexible Tails Included | No |
Number of tap holes required | 2 |
Handle Type | Lever |
Swivel Spout | No |
Inlet Connection | 1/2 BSP |
Outlet Connection | N/a |
Tap Hole Diameter (mm) | 32 |
Tap Type description | BIB |
Includes Waste | No |
Valve / Cartridge Type | Quarter Turn Cartridge |
Cartridge Spare code | 0 |
0.2bar (l/min) | 6.38 |
0.5bar (l/min) | 10.02 |
1bar (l/min) | 14.06 |
2bar (l/min) | 19.96 |
3bar (l/min) | 24.18 |
Finish
Polished Chrome
Tap Style
Basin Taps, Full Sink Taps
Tap Holes
Double Tap Holes